Ran out of Freedays?
The following rates are charged when you have run out of Freedays. In order to get more Freedays, you have to top up your account by buying credit.
Destination | EUR / min | Inc. VAT |
---|---|---|
Argentina (Landline) SuperDeal!** | 0.010 | 0.012 |
Australia (Landline) SuperDeal!** | 0.010 | 0.012 |
Brazil (Landline) SuperDeal!** | 0.025 | 0.029 |
Canada (Landline) SuperDeal!** | 0.010 | 0.012 |
Canada (Mobile) SuperDeal!** | 0.010 | 0.012 |
China (Landline) SuperDeal!** | 0.020 | 0.023 |
China (Mobile) SuperDeal!** | 0.020 | 0.023 |
Cyprus (Landline) SuperDeal!** | 0.020 | 0.023 |
Czech Republic (Landline) SuperDeal!** | 0.020 | 0.023 |
Denmark (Landline) SuperDeal!** | 0.020 | 0.023 |
Denmark [non-EU-callerid] (Landline) SuperDeal!** | 0.020 | 0.023 |
Estonia (Landline) SuperDeal!** | 0.020 | 0.023 |
Hungary (Landline) SuperDeal!** | 0.020 | 0.023 |
Ireland (Landline) SuperDeal!** | 0.020 | 0.023 |
Ireland [non-EU-callerid] (Landline) SuperDeal!** | 0.020 | 0.023 |
Japan (Landline) SuperDeal!** | 0.020 | 0.023 |
Luxembourg (Landline) SuperDeal!** | 0.020 | 0.023 |
Mexico (Landline) SuperDeal!** | 0.010 | 0.012 |
Netherlands (Landline) SuperDeal!** | 0.020 | 0.023 |
New Zealand (Landline) | 0.010 | 0.012 |
Norway (Landline) SuperDeal!** | 0.020 | 0.023 |
Panama (Landline) | 0.010 | 0.012 |
Peru (Landline) SuperDeal!** | 0.020 | 0.023 |
Poland (Landline) SuperDeal!** | 0.020 | 0.023 |
Portugal (Landline) SuperDeal!** | 0.020 | 0.023 |
Puerto Rico (Landline) SuperDeal!** | 0.010 | 0.012 |
Puerto Rico (Mobile) SuperDeal!** | 0.010 | 0.012 |
Romania (Landline) SuperDeal!** | 0.020 | 0.023 |
Romania [non-EU-callerid] (Landline) SuperDeal!** | 0.020 | 0.023 |
Singapore (Mobile) SuperDeal!** | 0.005 | 0.006 |
Slovak Republic (Landline) SuperDeal!** | 0.020 | 0.023 |
Slovak Republic [non-EU-callerid] (Landline) SuperDeal!** | 0.020 | 0.023 |
Spain (Landline) | 0.025 | 0.029 |
Sweden (Landline) SuperDeal!** | 0.020 | 0.023 |
United Kingdom (Landline) SuperDeal!** | 0.020 | 0.023 |
United States (Landline) SuperDeal!** | 0.020 | 0.023 |
United States (Mobile) SuperDeal!** | 0.020 | 0.023 |
Rates are charged in Eurocents per minute and calls are rounded up to next minute. All rights reserved. Rates are subjected to change without notice.
** 12VoIP reserves the right after a certain amount of calls to start charging the default rate.